This side is the length dimension |
This side is the width dimension |
Part number | No. of switches it can control |
Overall width | Overall length | 301-401 | 1 | 1 and 13/16" | 1 and 1/16" |
302-402 | 2 | 1 and 13/16" | 1 and 13/16" |
303-403 | 3 | 1 and 13/16" | 2 and 9/16" |
304-404 | 4 | 1 and 13/16" | 3 and 5/16" |
305-405 | 5 | 1 and 13/16" | 4 and 1/16" |
306-406 | 6 | 1 and 13/16" | 4 and 13/16" |
307-407 | 7 | 1 and 13/16" | 5 and 9/16" |
308-408 | 8 | 1 and 13/16" | 6 and 5/16" |
498-444 lighted 894-888 lighted |
1 | 1 and 5/8" | 1 and 3/4" |
416 Terminal Panel | see railroad page | 1 and 13/16" | 6 and 5/16" |
516 Terminal Panel | see railroad page | 1 and 13/16" | 6 and 7/8" |
Length dimension 1 and 3/4" |
Width dimension 1 and 5/8" | This illustration is for all lighted controllers. 498 flush mount 444 frame mount 894 flush mount 888 frame mount |